| 1918 | The Company's earliest incarnation, Holland y Lopez, S.A., was organized in Tampico, Tamalipas, Mexico as a steamship agency and custom house brokerage. Barney R. Holland's and Sr. Lopez's firm saw to the loading and unloading of cargoes, clearance through customs and routings and handled an average of 45 ships a month. The Company was an agent for the United States Shipping Board (later the U.S. Department of Commerce), Holland-American and Munson Steamship Lines. Source: "The Red Triangle" publication of CONOCO. | ||
| 1928 | Barney Holland Oil Company was established by Barney R. Holland and was awarded the Marland Oil Company Commission Agency by his friend and Marland president, Dan Moran for Tarrant and Dallas Counties. | ||
| 1931 |
|
||
| 1932 |
|
||
| 1946 | Lt (jg) Barney B. Holland returned from serving in the Pacific Theatre WWII aboard the submarines the USS Pollack and the USS Kraken | ||
| 1951 |
|
||
| 1955 |
|
||
| 1958 | Company founder passed away, and Barney B. Holland was elected President of the Company | ||
| 1960 | The Company made its initial foray into the first generation of the fuel management business with “key-lock” fuel systems. | ||
| 1964 | The Company built United Service Center, a major Texaco truck center with Mack Truck, Cummins Diesel, and Thermo-King facilities on site in Fort Worth TX and a smaller truck center in Arlington, TX. | ||
| 1972 | Barney B. Holland died at the age of 52. K. M. Gragg is elected President of the company.. | ||
| 1980 | The Company was a typical, mid-sized, family-operated Texaco wholesaler that supplyied 100 TEXACO stations and hundreds of commercial accounts with its fleet of trucks. | ||
| 1981 | K. M. Gragg retired and J. Walker Holland was elected president of the Company. The Barney Holland Oil Company acquired its first Gascard franchise in Tarrant County. | ||
| 1986 | Gascard, Inc. was acquired by five franchisees including some of Barney Holland Oil Company's shareholders. | ||
| 1991 | Barney B. Holland, Jr. elected president of the Company | ||
| 1997 | Gascard, Inc. was sold to its main competitor, Fuelman, and Barney Holland Oil Company acquired the Fuelman license for 24 North Texas counties. | ||
| 2004 | The Company ended its almost 50 year relationship with Texaco and sold its distributorship to Douglass Distributing, Inc., Sherman, Texas. | ||
| 2006 | Barney Holland Oil Company won the Plains Capital Small Business of the Year Award | ||
| 2007 | Barney Holland Oil Company acquired equity in FleetCor Technologies, Inc. and Fuelman of DFW sales exceeded $100,000,000. |
||
| 2008 | 80 in '08. The Barney Holland Oil Company achieved a significant milestone as it celebrated its 80th Anniversary in 2008. | ||
| 2008 | Downtown Fort Worth, Inc. gave its first President's Award to Barney Holland, president of the Barney Holland Oil Company, to recognize the 2002 redevelopment of a former warehouse into the Company's headquarters at 1226 E. Weatherford Street. | ||
| 2009 | Top 100 Private Companies - The Fort Worth Business Press ranked the Barney Holland Oil Company the 22nd largest privately-held company in Tarrant County with sales in 2008 of $150,000.000. We were 33rd in 2008, 29th in 2007 and 43rd in 2006. | ||
| TODAY | Fuelman customers can access fuel through a network of 30,000+ merchant sites. With pre-purchase controls and the critical data captured at the fueling site our fleet owners can both control their "total cost of fueling" and better manage all their fleet costs by scheduling preventive maintenance and replacements. | ||
Fuelman of DFW Serves the Marketplace |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Fuelman of DFW provides customers with the tools to manage their fuel consumption and the information to better manage their fleet assets while reducing their "total cost of fueling". Fuelman of DFW can offer a potential customer the options to: |
||||||||||
| The benefits of sophisticated fleet fuel management have gained importance as companies have developed an increasingly aggressive approach toward asset management and inventory minimization. | ||||||||||
| Additionally, the Environmental Protection Agency and the Texas Natural Resources Conservation Commission regulations have increased the risks of owning Underground Storage Tanks. As the price per gallon increases, our services become more valuable to our customers because "lost gallons" are impossible to offset financially when one tries to save a few cents per gallon using cash or credit cards. | ||||||||||

